

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 28 | 8 | 4 | 5 | 11 |
| NCAA2 | 3 | 0 | 3 | 0 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA | NCAA2 |
| Points per game | 71.6 | 23.3 |
| 2FGP% | 51.3% | 55.2% |
| 3FGP% | 37.4% | 43.8% |
| FT% | 68.6% | 65.4% |
| Off rebounds | 9.2 | 3.0 |
| Def rebounds | 21.9 | 5.7 |
| Total rebounds | 31.1 | 8.7 |
| Assists per game | 13.9 | 5.3 |
| Turnovers per game | 13.9 | 4.0 |
| Steals per game | 7.8 | 1.7 |
| Blocks per game | 3.1 | 0.0 |
| Points per game of opponent | 69.0 | 24.3 |
| Opponent 2FGP% | 49.2% | 34.1% |
| Opponent 3FGP% | 32.6% | 28.6% |
Talladega College Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Talladega College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




